The Georgetown Palace Theatre
Performance Report for
The Dixie Swim Club
Sunday, April 15, 2012
Director: Mary Ellen Butler
Production Stage Manager: Sherman Knetig
Assistant Stage Manager: Ismael Soto III
Cast called at: 1:00p
Began Act 1: 2:02p Intermission: 3:01p
Began Act 2: 3:17p Ended: 4:05p
Late:
Missing:
Didn't sign in:
| House Open: 1:35 pm | House Count: 265 | ||
| Act 1: 59 min. | Intermission: 16 min. | Act 2: 47 min | |
| Show Irregularities: Held house til 1:35 due to Ron having to rewrite cues. When I cam in to turn light board on someone had messed with it messing or deleting cues by accident. Thank you Ron for doing what you did. Hearing aid loop worked. Phil checked it last night and it was fine. Summary: 6th Standing Ovation!! Scene Changes were 1.56 and 2:01. Random Thought: Yesterday marked the 100th anniversary of Titanic sinking. KIT USAGE: | |||
| Cast: Congrats on another wonderful show!! Your call is 6:30 pm. Mic Check at 6:45pm. | |||
| Crew: Emi Lea to fill on for Jim on the 22. Heather to Fill in Charlene on the 22 and Ismael on the 29. Your call is 6:30 pm. | |||
| Accidents/Injuries: | |||
| Costume: | |||
| Props: | |||
| Set/Paint: | |||
| Facility Maintenance: | |||
| Sound/FX: Spare Cable Count – Battery Status – Mic Tape – Elements- Lights: Cue 4.98 is to dim. | |||
| Next 6 Performance(s): Friday, April 20//7:30pm//Main Stage Saturday, April 21//7:30pm//Main Stage Sunday, April 22//2:00pm//main Stage Friday, April 27//7:30pm//Main Stage Saturday, April 28//7:30pm//Main Stage Sunday, April 29//2:00pm//main Stage | |||
| Quotes:
| |||
Prepared by: Sherman Knetig, Production Stage Manager
No comments:
Post a Comment